| mwgap | ||||
| NodeHVC2.jpg | 365 KB | 2007-Jul-03 | ||
| PacketFlow.png | 113 KB | 2007-Jul-03 | ||
| RTL8225_DataSheet_0.9.pdf | 825 KB | 2007-Jul-03 | ||
| boot-csys.bin | 25 KB | 2007-Jul-03 | ||
| dnsmasq_2.22-1_mips.ipk | 45 KB | 2007-Jul-03 | ||
| dropbear_0.45-2_mips.ipk | 98 KB | 2007-Jul-03 | ||
| img_flash.bin | 1 MB | 2007-Jul-03 | ||
| img_test.bin | 1 MB | 2007-Jul-03 | ||
| ipkg | 28 KB | 2007-Jul-03 | ||
| ipkg_0.99.145-1_mips.ipk | 61 KB | 2007-Jul-03 | ||
| kismet-drone_2005-04-R1-1_mips.ipk | 95 KB | 2007-Jul-03 | ||
| libutil-0.9.26.so | 6 KB | 2007-Jul-03 | ||
| mnwapb_source.tar.bzip2 | 72 MB | 2007-Jul-03 | ||
| mnwapb_source.zip | 90 MB | 2007-Jul-03 | ||
| quagga-ospfd_0.98.3-1_mips.ipk | 125 KB | 2007-Jul-03 | ||
| quagga_0.98.3-1_mips.ipk | 89 KB | 2007-Jul-03 | ||
| rtl8186_0.95.pdf.pdf | 2 MB | 2007-Jul-03 |
| Node Statistics | |
|---|---|
| building | 79 |
| gathering | 126 |
| interested | 303 |
| operational | 152 |
| testing | 150 |